| Miles. |
| Fort Bridger to |
| 6. | Branch of Black’s Fork.Wood, water and grass. |
| 7 1/4. | Cedar on Bluffs of Muddy.Grass and wood all the way up the ravine from the Muddy, and water at intervals. |
| 5 1/2. | Last water in ravine after leaving the Muddy.Wood, water, and grass. |
| 5 3/4. | East Branch of Sulphur Creek.Wood, water, and grass. Junction of Fort Supply road. |
| 1/2. | Middle Branch of Sulphur Creek.Sage, water, and grass. |
| 3. | West Branch of Sulphur Creek.Willow, water, and grass; spring a mile below. |
| 5 1/4. | East Branch of Bear River.Wood, water, and grass. |
| 1/4. | Middle Branch of Bear River.Wood, water, and grass. |
| 2 3/4. | Main Branch of Bear River.Wood, water, and grass. |
| 9 3/4. | First Camp on White Clay Creek.Wood, water, and grass. |
| 5 1/4. | White Clay Creek.Wood, water, and grass. |
| 15. | White Clay Creek.Good camps all along the valley of White Clay Creek. |
| 3/4. | Commencement of Cañon.Wood, water and grass. |
| 1/2. | White Clay Creek.Good camps all along the valley of White Clay Creek to the end of the lower cañon. |
| 12. | Weber River.Wood, water, and grass. |
| 6. | Parley’s Park Road.Wood, water, and grass. Pass over the divide. |
| 3 1/4. | Silver Creek.Willows, water, and grass. |
| 6. | Timpanogos Creek.Wood, water, and grass. Cross over the divide. |
| 1. | Commencement of Cañon.Wood, water, and grass. |
| 24 1/2. | Cascade in Cañon.Wood and water. |
| 4 1/4. | Mouth of Cañon.Wood and water. |
| 6 1/4. | Battle Creek Settlement.Purchase forage. |
| 3 1/4. | American Fork Settlement.Purchase forage. |
| 3. | Lehi (town).Purchase forage. Grass near. |
| 2 3/4. | Bridge over Jordan.Grass and water; wood in the hills 1 1/2 miles distant. |
| 14. | Camp Floyd.Wood, water, and grass. |
Total distance from Fort Bridger to Camp Floyd, 155 miles.
Note.Captain Simpson says this wagon-route is far superior to the old one in respect to grade, wood, water, and grass, and in distance about the same.